To get a sense of our pricing structure we have our general prices listed for transparency and ease. However, we highly recommend you fill out our form to help you understand the full costs and options for your home inspection.
Sq Ft Of Home | Price |
---|---|
1000 or less | $375 |
1001 - 1500 | $450 |
1501 - 2000 | $475 |
2001 - 2500 | $500 |
2501 - 3000 | $525 |
3001 - 3500 | $550 |
3501 - 4000 | $575 |
4001 - 4500 | $625 |
4501 - 5000 | $675 |
5001 or more | $775 |
Additional Fees | Price |
---|---|
Outbuildings - Additional Charge Applies (Detached Garages, etc) | TBD |
Radon Booked without Inspection | $195 + trip fee |
Older homes & Trip charges out of Buncombe County depend on Mileage | TBD |
Homes built prior to 1922 | + $100 |
Homes Built 1922 - 1947 | + $75 |
Homes Built 1947 - 1972 | + $50 |
Re-Inspection | $150 |
Pool Inspection (Add $250 each to winterize or de-winterize) | $200 |
Name of Service | Description | Price |
---|---|---|
Radon Testing | 48-hour test requires access to the home to retrieve testing kits and to ensure the house remains closed during the testing phase |
$150 |
Drinking Water - Lender/VA | Premium Scan – $250 – This will test for Total Coliform, E.coli, Nitrite, Nitrate, Lead, pH, Total Dissolved Solids, Iron, Total Alkalinity, Copper, Phosphorus, Total Chlorine, Free Chlorine, and Turbidity. Lender Scan – $200 – This test includes Total Coliform, E. coli, Nitrite, Nitrate, and Lead. This is often what mortgage companies request for loans, especially FHA, USDA, VA but please check with your lender for their specific requirements. Basic Bacteria Scan – $115. This will test for Total Coliform and E. coli. |
Up to $250 |
Well & Septic Inspection |
|
Up to $425 |
Air Quality Testing |
|
$375 |
Wood Destroying Insect (Termites, etc.) Inspection | $125 |